The productivity of rice in the world and Russia

The productivity of rice in the world and Russia.

 

 

The yield of rice from 1 ha by country from 2005 to 2016, and in Russia from 1990 to 2018, an Absolute record for all time of observation belongs to Australia – at 103.9 kg/ha in 2010.

 

Rice yield

The absolute record rice yield

The highest rice yield by country as of 2016.

The highest rice yield in the post-Soviet space as of 2016.

The low yields of rice by countries as of 2016.

Comparison of rice yields three super-States as of 2016.

Table the yield of rice by countries from 2005 to 2016.

Table of rice yield from 1 ha in Russia from 1990 to 2018.

 


The yield of rice:

The productivity of rice – quantity of rice per unit of cultivated area. The yield of rice is calculated per 1 hectare (ha). In planning, accounting and economic analysis used several indicators of yield: potential yield, planned, expected, biological (at the root) and the actual fee (collected and considered products.)

Below is the actual yield of rice from 1 ha by country from 2005 to 2016, and in Russia from 1990 to 2018.

Separately is the yield of grain in Russia for 112 years, and the yield of wheat by countries of the world.

 

The absolute record rice yield:

An absolute record for all time of observation belongs to Australia – at 103.9 kg/ha in 2010.

 

The highest rice yield by country as of 2016:

1. Australia – of 102.9 kg/ha
2. Egypt – 93,7 kg/ha
3. USA – of 81.1 kg/ha
4. Turkey is 79.3 kg/ha
5. Spain – 78,3 kg/ha

 

The highest rice yield in the post-Soviet space as of 2016:

1. Ukraine – 53,9 kg/ha
2. Russia – 53,0 kg/ha
3. Kazakhstan – 47,5 kg/ha
4. Tajikistan is 44.8 kg/ha
5. Uzbekistan – 29.3 C/ha

 

The low yields of rice by countries as of 2016:

1. Democratic Republic of the Congo and 7.6 t/ha
2. Turkmenistan – 9,1 t/ha
3. Angola – 15,5 kg/ha
4. Nigeria – 20.3 C/ha
5. Tanzania – 24.3 C/ha

 

Comparison of rice yields three super-States as of 2016:

1. Russia – 53,0 kg/ha
2. China – 69,3 kg/ha
3. USA – of 81.1 kg/ha

 

Table the yield of rice by countries from 2005 to 2016:

(the actual rice harvest per 1 ha by country from 2005 to 2016)

  2005 2008 2010 2011 2012 2013 2014 2015 2016
Russia* 42,0 46,0 52,8 50,9 54,9 49,5 53,6 55,8 53,0
Europe                  
Bulgaria 44,8 76,6 48,0 50,6 55,6 54,9 49,0 54,5 54,0
Hungary 35,4 39,4 29,5 32,4 38,1 32,7 33,0 33,6 34,5
Greece 72,4 67,4 69,3 Of 81.1 74,9 84,0 For 84.7 77,1 77,3
Spain 69,2 69,2 75,9 75,8 79,7 77,9 78,0 77,5 78,3
Italy 63,1 61,9 61,2 60,5 68,1 66,3 63,1 66,8 67,8
Republic Of Macedonia 52,7 62,4 62,3 For 59.9 52,3 For 59.9 58.9 per 61,2 49,2
Portugal 55,4 57,3 58,5 58.9 per 60,0 59,7 58,2 63,5 58,1
Romania 42,0 49,3 49,7 51,5 45,0 47,2 35,5 45,0 46,2
Ukraine 43,4 50,9 50,5 57,3 62,1 60,0 50,0 53,4 53,9
France 57,3 57,6 50,4 56,3 55,9 39,4 49,8 50,0 47,5
Asia                  
Bangladesh 37,8 41,4 43,4 43,9 44,2 45,3 46,2 45,1 46,2
Vietnam 48,9 52,3 53,4 55,4 56,4 55,7 57,5 57,6 55,8
India 31,5 32,5 33,6 35,9 36,9 36,1 35,6 36,1 37,0
Indonesia 45,7 48,9 50,2 49,8 51,4 51,5 51,3 53,4 54,1
Iran 43,6 41,4 44,2 35,7 41,4 43,4 43,5 44,3 42,9
Kazakhstan 33,5 33,7 39,7 37,2 37,7 38,5 39,6 42,8 47,5
China 62,5 65,5 65,5 66,9 67,7 67,1 68,1 68,9 69,3
Kyrgyzstan 28,8 28,4 30,5 29,9 31,7 33,9 34,6 34,7 34,7
Pakistan 31,7 35,2 30,6 35,9 36,0 37,5 36,3 37,2 37,6
The Republic Of Korea 65,7 73,9 65,1 65,8 63,7 67,6 69,1 72,2 72,2
Tajikistan 32,6 31,5 34,3 35,3 37,5 39,5 43,3 44,9 44,8
Thailand 29,6 29,6 29,9 31,9 31,9 31,5 30,6 28,5 29,1
Turkmenistan 17,0 15,0 13,3 11,5 10,3 9,6 9,1
Turkey 70,6 75,7 Of 86.9 90,6 73,5 81,4 74,9 79,4 79,3
Uzbekistan 36,1 51,8 42,7 75,8 73,0 60,4 29,3
Philippines 35,9 37,7 36,2 36,8 38,4 38,9 40,0 39,0 38,7
Japan 66,5 67,8 65,1 66,6 67,4 67,3 67,0 66,3 54,4
Africa                  
Angola 7,0 5,1 7,4 8,9 7,7 12,7 14,1 15,1 15,5
Democratic
Republic Of The Congo
7,6 7,6 7,6 7,6 7,6 7,6 7,6 7,6 7,6
Egypt 99,9 97,3 94,2 95,7 95,3 95.9 per 95,3 94,3 93,7
Morocco 68,0 69,6 68,3 70,2 76,0 75,4 75,0 76,2 70,9
Nigeria 14,3 17,5 18,4 20,3 19,0 16,5 19,5 20,0 20,3
Sudan 34,0 44,6 36,5 37,2 31,7 33,1 10,8 42,3 39,2
Tanzania 16,6 15,9 23,3 20,1 22,5 23,6 27,4 25,8 24,3
Ethiopia 18,0 54,9 30,3 28,9 29,0 27,3 28,1 30,8 28,1
South Africa 25,9 26,2 27,3 26,1 26,7 26,9 27,2
America                  
Argentina 60,2 68,3 57,6 67,9 66,6 67,2 65,0 67,0 67,6
Bolivia 25,4 21,7 22,8 24,0 30,1 26,6 27,7 31,7 24,8
Brazil 33,7 42,3 41,3 49,0 47,9 50,1 52,0 57,5 54,6
Mexico 50,7 44,6 51,9 51,0 56,2 54,3 57,1 58,1 61,3
USA 74,2 76,7 75,4 79,2 83,7 86.2 to 84,9 83,7 Of 81.1
Chile 46,7 57,9 38,6 51,9 62,4 62,1 60,2 69,0 65,6
Australia and Oceania                  
Australia 66,2 80,0 103,9 95,4 89,1 102,2 106,8 99,1 102,9

* 2017 and 53.1 t/ha.

 

Table of rice yield from 1 ha in Russia from 1990 to 2018:

(the actual rice harvest per 1 ha)

Year kg/ha
1990 32,1
1991 30,0
1992 30,3

 

1993 27,4
1994 29,5
1995 28,8
1996 24,8
1997 23,4
1998 30,4
1999 27,4
2000 34,9
2001 34,9
2002 37,7
2003 31,5
2004 37,7
2005 42,0
2006 43,9
2007 45,1
2008 46,0
2009 51,4
2010 52,8
2011 50,9
2012 54,9
2013 49,5
2014 53,6
2015 55,8
2016 53,0
2017 53,1
2018 57,6

 

Source: Rosstat, http://www.gks.ru “Russia and countries of the world”, 2016 and 2018.

Note: © Photo ,