The yield of sunflower in the world and Russia
The yield of sunflower in the world and Russia.
The sunflower yield from 1 ha by country from 2005 to 2016, and in Russia from 1990 to 2018, an Absolute record for all time of observation belongs to Israel – 85,5 kg/ha in 2013.
The absolute record of productivity of sunflower
The highest yield of sunflower by country as of 2016.
The highest yield of sunflower in the post-Soviet space as of 2016.
The low yields of sunflower seeds by country as of 2016.
Comparison of yields of sunflower of the three superpowers as of 2016.
Table of productivity of sunflower in countries from 2005 to 2016.
Table of sunflower yield from 1 ha in Russia from 1990 to 2018.
The yield of sunflower:
Sunflower yield – the number of sunflowers per unit of cultivated area. The yield of sunflower is calculated per 1 hectare (ha). In planning, accounting and economic analysis used several indicators of yield: potential yield, planned, expected, biological (at the root) and the actual fee (collected and considered products.)
Below is the actual collection of sunflower from 1 ha by country from 2005 to 2016, and in Russia from 1990 to 2018.
Separately is the yield of grain in Russia for 112 years, and the yield of wheat by countries of the world.
The absolute record of productivity of sunflower:
An absolute record for all time of observation belongs to Israel – 85,5 kg/ha in 2013.
The highest yield of sunflower by country as of 2016:
1. Israel is 71.2 kg/ha
2. Uzbekistan is 36.9 kg/ha
3. Austria – 42.9 t/ha
4. Slovakia – 29.4 C/ha
5. Czech Republic – 28,5 kg/ha
The highest yield of sunflower in the post-Soviet space as of 2016:
1. Uzbekistan is 36.9 kg/ha
2. Ukraine and 22.4 kg/ha
3. Tajikistan – 22,0 t/ha
4. Azerbaijan – 20,2 C/hectares
5. The Republic of Moldova – 18.7 t/ha
The low yields of sunflower seeds by country as of 2016:
1. Angola – 7,0 t/ha
2. Sudan – 7,1 centner/ha
3. Morocco is 7.9 t/ha
4. India is 8.3 kg/ha
5. Bolivia – 8.9 C/ha
Comparison of yields of sunflower of the three superpowers as of 2016:
1. Russia – 15.1 C/ha
2. China – 27,0 kg/ha
3. USA – 19.4 C/ha
Table of productivity of sunflower in countries from 2005 to 2016:
(the actual harvest sunflower centners from 1 ha by country from 2005 to 2016)
2005 | 2008 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
Russia* | 11,9 | 12,3 | 8,9 | 12,5 | 12,2 | 14,5 | 13,1 | 14,2 | 15,1 |
Europe | |||||||||
Austria | 26,8 | 29,7 | 26,2 | 28,3 | 22,7 | 23,5 | 28,1 | 20,0 | 32,9 |
Bulgaria | 14,7 | 18,0 | 21,0 | 19,3 | 17,8 | 22,5 | 23,8 | 21,0 | 22,9 |
Hungary | 21,7 | 26,7 | 19,3 | 23,7 | 21,4 | 24,9 | 26,9 | 25,5 | 25,0 |
Germany | 24,8 | 19,6 | 18,9 | 19,9 | 23,8 | 21,1 | 23,0 | 19,2 | 21,4 |
Greece | 17,1 | 10,6 | 21,7 | 21,4 | 22,4 | 23,8 | 25,2 | 27,1 | 28,2 |
Spain | 7,4 | 11,9 | 12,7 | 12,6 | 8,5 | 12,1 | 12,2 | 10,4 | 10,9 |
Italy | 22,3 | 22,8 | 21,2 | 23,2 | 16,6 | 22,3 | 22,5 | 21,7 | 24,2 |
Portugal | 3,4 | 6,6 | 5,4 | 5,6 | 5,3 | 6,4 | 10,6 | 12,4 | 14.4 V |
Republic Of Macedonia | 13,3 | 11,7 | 18,8 | 14,9 | 12,7 | 15,6 | 18,1 | 15,3 | 16,1 |
The Republic Of Moldova | 12,1 | 16,5 | 15,3 | 15,6 | 10,0 | 18,3 | 17,7 | 14,7 | 18,7 |
Romania | 14,0 | 14,5 | 16,1 | 18,0 | 13,1 | 20,0 | 21,9 | 17,7 | 19,6 |
Slovakia | 21,4 | 25,7 | 18,1 | 22,7 | 21,9 | 23,3 | 26,2 | 23,1 | 29,4 |
Ukraine | 12,8 | 15,3 | 15,0 | 18,4 | 16,5 | 21,7 | 19,4 | 21,6 | 22,4 |
France | 23,4 | 25,4 | 23,6 | 25,4 | 23,1 | 20,5 | 24,1 | 19,2 | 21,6 |
Czech Republic | 23,9 | 24,9 | 21,1 | 24,8 | 23,1 | 22,0 | 22,7 | 20,5 | 28,5 |
Asia | |||||||||
Azerbaijan | 14,8 | 16,6 | 17,2 | 17,5 | 17,9 | 18,9 | 17,0 | 17,2 | 20,2 |
Israel | 24,1 | 47,6 | 53,2 | 76,3 | 84,2 | 85,5 | 71,3 | 54,1 | 71,2 |
India | 6,2 | 6,4 | 7,0 | 7,1 | 6,6 | 7,5 | 7,9 | 6,3 | 8,3 |
Islamic Republic Of Iran |
5,4 | 7,0 | 13,2 | 9,2 | 11.1 V | 10,3 | 6,4 | 8,6 | 9,7 |
Kazakhstan | 6,3 | 4,1 | 4,4 | 4,6 | 5,9 | 7,0 | 6,7 | 7,6 | 9,3 |
Kyrgyzstan | 11,4 | 10,5 | 11,0 | 10,8 | 11,2 | 11,8 | 11.1 V | 11,7 | 12,2 |
China | 18,9 | 18,6 | 23,4 | 24,6 | 26,1 | 26,2 | 26,3 | 26,0 | 27,0 |
Pakistan | 12,4 | 15,2 | 12,7 | 13,5 | 12,0 | 12,4 | 12,7 | 11,9 | 12,7 |
Tajikistan | 10,0 | 14,0 | 14,0 | 14,8 | 16,2 | 17,8 | 20,4 | 20,8 | 22,0 |
Turkey | 17,2 | 17,2 | 20,6 | 20,4 | 22,6 | 25,0 | 25,1 | 24,5 | 23,3 |
Uzbekistan | – | – | 15,8 | 25,3 | 26,9 | 31,9 | 24,1 | 41,1 | 36,9 |
Africa | |||||||||
Angola | 8,2 | 7,1 | 6,9 | 7,0 | 7,1 | 7,1 | 7,0 | 7,0 | 7,0 |
Egypt | 23,4 | 25,4 | 25,2 | 25,1 | 26,9 | 29,9 | 31,5 | 33,8 | 27,5 |
Morocco | 3,5 | 12,7 | 9,6 | 13,2 | 15,2 | 11,2 | 13,1 | 14,2 | 7,9 |
United Republic Of Tanzania |
6,6 | 7,8 | 7,3 | 10,4 | 10,4 | 16,1 | 16,0 | 16,1 | 10,3 |
Sudan | 11,4 | 8,0 | 9,3 | 14,3 | 9,2 | 8,1 | 8,4 | 7,6 | 7,1 |
South Africa Republic |
13,5 | 15,5 | 12,3 | 13,4 | 11,5 | 11.1 V | 13,9 | 11,5 | 10,5 |
America | |||||||||
Argentina | 19,0 | 18,1 | 14,9 | 21,1 | 18,3 | 19,2 | 16,4 | 21,9 | 21,2 |
Bolivia | 8,2 | 15,6 | 13,9 | 10,3 | 15,2 | 8,3 | 10,2 | 10,2 | 8,9 |
Brazil | 13,6 | 13,0 | 11,3 | 12,5 | 15,9 | 15,8 | 13,7 | 13,9 | 13,2 |
Canada | 11,9 | 16,3 | 13,2 | 14,3 | 21,9 | 18,9 | 18,9 | 18,9 | 19,5 |
USA | 17,3 | 16,0 | 16,4 | 15,7 | 16,7 | 15,5 | 16,5 | 18,2 | 19,4 |
Chile | 15,7 | 21,1 | 26,1 | 12,7 | 13,8 | 20,4 | 15,7 | 14,1 | 10,6 |
Australia and Oceania | |||||||||
Australia | 12,7 | 15,1 | 15,4 | 11,4 | 11,7 | 14,6 | 14,1 | 12,7 | 10,9 |
* 2010 in clean weight. 2017 – 14.5 C/ha.
Table of sunflower yield from 1 ha in Russia from 1990 to 2018:
(the actual harvest sunflower centners from 1 hectare)
Year | kg/ha |
1990 | 13,7
|
1991 | 11,8 |
1992 | 11,6 |
1993 | 10,0 |
1994 | 8,4 |
1995 | 10,6 |
1996 | 8,1 |
1997 | 8,6 |
1998 | 8,4 |
1999 | 8,3 |
2000 | 9,0 |
2001 | 7,8 |
2002 | 9,7 |
2003 | 10,0 |
2004 | 10,2 |
2005 | 11,9 |
2006 | 11,4 |
2007 | 11,3 |
2008 | 12,3 |
2009 | 11,5 |
2010 | 9,6 |
2011 | 12,5 |
2012 | 12,2 |
2013 | 14,5 |
2014 | 13,1 |
2015 | 14,2 |
2016 | 15,1 |
2017 | 14,5 |
2018 | 16,0 |
Source: Rosstat, http://www.gks.ru “Russia and countries of the world”, 2016 and 2018.
Note: © Photo ,