The yield of mustard in Russia.
The yield of mustard with 1 ha in Russia from 1990 to 2018.
Table yield of mustard with 1 ha in Russia from 1990 to 2018.
The yield of mustard:
The yield of mustard – a mustard amount per unit of sown area. The yield of mustard count in hundredweight from 1 hectare (ha). In planning, accounting and economic analysis used several indicators of yield: potential yield, planned, expected, biological (at the root) and the actual fee (collected and considered products.)
Below is the actual gathering of mustard with 1 ha in Russia from 1990 to 2018.
Table yield of mustard with 1 ha in Russia from 1990 to 2018:
(the actual collection of mustard centners from 1 hectare)
Year | kg/ha |
1990 | 8,6 |
1991 | 4,3 |
1992 | 4,0 |
1993 | 7,8 |
1994 | 4,7 |
1995 | 3,0 |
1996 | 3,2 |
1997 | 5,0 |
1998 | 3,2 |
1999 | 4,8 |
2000 | 3.7 V |
2001 | 5,3 |
2002 | 5,2 |
2003 | 7,1 |
2004 | 5,9 |
2005 | 6,5 |
2006 | 7,6 |
2007 | 4,3 |
2008 | 5,7 |
2009 | 4,7 |
2010 | 4,8 |
2011 | 7,4 |
2012 | 5,0 |
2013 | 4,6 |
2014 | 6,0 |
2015 | 4,9 |
2016 | 5,5 |
2017 | 7,2 |
2018 | 4,6 |
Source: Rosstat, http://www.gks.ru
Note: © Photo ,