The yield of maize in the world and Russia
The yield of maize in the world and Russia.
Maize yields from 1 ha by country from 2005 to 2016, and in Russia from 1990 to 2018, an Absolute record for all time of observation belongs to Israel – 338,2 kg/ha in 2011.
The absolute record corn yield
The highest corn yield by country as of 2016.
The highest corn yield in the post-Soviet space as of 2016.
The low yields of corn by countries as of 2016.
Comparison of corn yield of the three superpowers as of 2016.
Table yield of corn by countries from 2005 to 2016.
Table corn yield from 1 ha in Russia from 1990 to 2018.
Corn yield:
Corn yield – the amount of corn per unit of cultivated area. The yield of corn is calculated in quintals from 1 hectare (ha). In planning, accounting and economic analysis used several indicators of yield: potential yield, planned, expected, biological (at the root) and the actual fee (collected and considered products.)
Below is the actual collection of maize from 1 ha by country from 2005 to 2016, and in Russia from 1990 to 2018.
Separately is the yield of grain in Russia for 112 years, the yield of buckwheat, corn, oats, millet, wheat, rye, rice, barley in the world and Russia.
The absolute record corn yield:
An absolute record for all time of observation belongs to Israel – 338,2 kg/ha in 2011.
The highest corn yield by country as of 2016:
1. Israel – 230,0 kg/ha
2. Uzbekistan is 119.6 t/ha
3. New Zealand – 116,9 kg/ha
4. Spain – 115,6 kg/ha
5. Chile – a total of 115.4 kg/ha
The highest corn yield in the post-Soviet space as of 2016:
1. Uzbekistan is 119.6 t/ha
2. Ukraine – 66,0 kg/ha
3. Armenia – 63,9 kg/ha
4. Kyrgyzstan – 62,4 dt/ha
5. Azerbaijan – 60,1 kg/ha
The low yields of corn by countries as of 2016:
1. Democratic Republic of the Congo and 7.8 t/ha
2. Morocco and 9.3 t/ha
3. Angola – 10,8 t/ha
4. Turkmenistan – 13,0 t/ha
5. Sudan is 13.8 t/ha
Comparison of corn yield of the three superpowers as of 2016:
1. Russia – 55,1 kg/ha
2. China will be 59.5 kg/ha
3. USA is 109.6 t/ha
Table yield of corn by countries from 2005 to 2016:
(the actual harvesting of maize per 1 ha by country from 2005 to 2016)
2005 | 2008 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
Russia* | 38,5 | 38,6 | 30,0 | 43,4 | 42,4 | 50,1 | 43,6 | 49,3 | 55,1 |
Europe | |||||||||
Austria | 106,6 | 110,6 | 97,2 | 113,0 | 107,0 | 81,2 | 107,9 | Up 86.8 | 111,6 |
Albania | 45,4 | 50,0 | 66,8 | For 59.9 | 67,3 | 69,5 | 69,1 | 69,6 | 64,9 |
Belarus | 40,0 | 43,9 | 49,3 | 65,9 | 50,4 | 55,7 | 53,6 | 43,6 | 59,6 |
Belgium | 116,9 | Of 119.3 | Of 119.3 | 119,4 | 102,4 | 111,5 | 105,0 | 102,3 | 92,3 |
Bulgaria | 53,1 | 41,5 | 62,5 | 55,3 | 36,8 | 63,9 | 76,8 | 54,1 | 54,7 |
Hungary | 75,6 | 74,7 | 64,7 | 65,0 | 40,0 | 54,4 | The 78.2 | 57,9 | The 61.8 |
Germany | 92,1 | 98,1 | 90,3 | 106,2 | 104,8 | 88,3 | 106,8 | 87,2 | 96,5 |
Greece | 102,6 | 103,0 | 103,8 | 107,1 | 104,6 | 106,7 | 111,0 | 112,2 | 109,3 |
Spain | 96,1 | 99,1 | 105,6 | 113,7 | 109,2 | 110,4 | 114,1 | 114,6 | 115,6 |
Italy | 93,7 | 95,7 | 91,7 | 98,0 | 80,3 | 87,0 | 106,2 | 97,3 | 103,5 |
Republic Of Macedonia | 44,9 | 41,0 | 44,8 | 42,7 | 39,6 | 42,3 | 44,9 | 42,1 | 46,3 |
Netherlands | 122,0 | Only 114.2 | 117,7 | Is 123.4 | Is 123.4 | 119,4 | 137,4 | 108,3 | 100,5 |
Poland | 57,3 | 58,1 | 59,8 | 71,8 | 73,5 | 65,8 | 65,9 | 47,1 | 72,9 |
Portugal | 46,6 | 63,3 | 69,3 | 81,0 | 83,0 | Of 83.1 | 83,3 | 84,5 | 80,2 |
The Republic Of Moldova | 33,0 | 34,9 | 34,5 | 32,5 | 12,3 | 31,0 | 33,5 | 22,0 | 29,9 |
Romania | 39,8 | 32,3 | 43,2 | 45,3 | 21,9 | 44,9 | 47,9 | 34,7 | 41,7 |
Slovakia | 69,7 | 81,7 | 55,3 | 71,5 | 55,1 | 50,7 | 83,9 | 48,5 | 92,5 |
Slovenia | 82,9 | 73,2 | 85,4 | Of 86.9 | 70,8 | 54,1 | 91,5 | 89,7 | 95,1 |
Ukraine | 43,2 | 46,9 | 45,1 | 64,4 | 47,9 | 64,1 | 61,6 | 57,1 | 66,0 |
France | 82,5 | 93,0 | 88,3 | 99,7 | 90,0 | 81,6 | 100,5 | 83,8 | 81,6 |
Czech Republic | 71,7 | 75,4 | 67,1 | Of 87.9 | 77,8 | 69,7 | 84,3 | 55,4 | 97,9 |
Switzerland | 96,5 | 97,0 | 84,9 | 114,4 | 108,3 | 100,8 | 107,6 | 89,9 | 96,8 |
Asia | |||||||||
Azerbaijan | 47,7 | 47,8 | 45,1 | 45,5 | 51,0 | 53,9 | 54,2 | 59,2 | 60,1 |
Armenia | 44,7 | 53,1 | 46,7 | 54,3 | 62,2 | 67,1 | 70,5 | 68,6 | 63,9 |
Vietnam | 36,0 | 31,8 | 40,9 | 43,1 | 43,0 | 44,4 | 44.1 kHz | 45,4 | 45,5 |
Israel | 128,9 | 185,2 | 292,4 | 338,2 | 255,6 | 225,6 | 341,0 | 207,0 | 230,0 |
India | 19,4 | 24,1 | 25,4 | 24,8 | 25,6 | 25,7 | 26,1 | 26,0 | 25,7 |
Indonesia | 34,5 | 40,8 | 44,4 | 45,7 | 49,0 | 48,4 | 49,5 | 51,8 | 53,7 |
Iran | 72,2 | 73,2 | 69,0 | 72,0 | 61,9 | 63,9 | 71.0 per | 70,3 | 68,9 |
Kazakhstan | 41,6 | 44,0 | 48,3 | 49,9 | 51,9 | 52,8 | 52,8 | 53,3 | 56,4 |
China | 52,9 | 55,6 | 54,6 | 57,5 | 58,7 | 60,2 | 58,1 | 58.9 per | 59,5 |
Kyrgyzstan | 59,4 | 58,6 | 59,3 | 59,0 | 60,2 | 60,8 | 59,7 | 61,6 | 62,4 |
Pakistan | 29,8 | 34,2 | 38,1 | 39,9 | 39,8 | 42,3 | 43,2 | 44,2 | 46,0 |
The Republic Of Korea | 48,4 | 50,5 | 47,9 | 46,5 | 48,9 | 50,6 | 51,8 | 51,0 | 50,5 |
Tajikistan | 40,3 | 38,0 | 40,2 | 41,8 | 43,9 | 21,5 | 50,4 | 47,1 | 49,4 |
Thailand | The 38.2 | 40,7 | 41,8 | 43,3 | 43,2 | 42,2 | 42,5 | 41,8 | 42,3 |
Turkmenistan | 9,4 | 10,7 | 17,0 | 16,2 | 15,0 | 12,9 | 13,3 | 13,1 | 13,0 |
Turkey | 70,0 | 72,0 | 72,6 | 71,7 | 73,9 | 89,5 | 90,7 | 93,3 | 94,2 |
Uzbekistan | 48,9 | 71,2 | 81,8 | 96,8 | 80,4 | 106,2 | 115,6 | To 117.8 | At 119.6 |
Philippines | 21,5 | 26,0 | 25,5 | 27,4 | 28,6 | 28,8 | 29,8 | 29,3 | 29,1 |
Africa | |||||||||
Angola | 6,7 | 7,9 | 7,2 | 7,4 | 7,8 | 9,5 | 10,4 | 11,2 | 10,8 |
Democratic Republic Of The Congo | 7,8 | 7,8 | 7,8 | 7,8 | 7,8 | 7,8 | 7,8 | 7,8 | 7,8 |
Egypt | 81,6 | 79,1 | 72,7 | 77,4 | 77,7 | 77,2 | 77,6 | 73,5 | 73,9 |
Morocco | 2,0 | 5,5 | 12,1 | 11,5 | 7,6 | 6,6 | 7,1 | 7,5 | 9,3 |
Nigeria | 16,6 | 19,6 | 18,5 | 16,3 | 15.1 | 14,6 | 15,9 | 15,6 | 15,9 |
Sudan | 10,2 | 20,2 | 13,2 | 13,5 | 16,6 | 16,0 | 10,6 | 12,4 | 13,8 |
Tanzania | The 10.1 | 13,7 | 15,5 | 13,2 | 12,4 | 13,0 | 16,3 | 15,6 | 14,6 |
Ethiopia | 20,1 | 21,4 | 25,4 | 29,5 | 30,6 | 32,5 | 34,2 | 37,3 | 36,7 |
South Africa | 36,4 | 45,4 | 46,7 | 43,7 | 44,9 | 42,5 | 53,0 | 37,5 | 40,0 |
America | |||||||||
Argentina | 73,6 | 64,5 | 78,0 | 63,5 | 57,3 | 66,0 | 66,0 | 73,1 | 74,4 |
Bolivia | 21,9 | 23,1 | 27,9 | 24,8 | 28,5 | 21,4 | 21,7 | 23,9 | 24,7 |
Brazil | 30,4 | 40,8 | 43,7 | 42,1 | 50,1 | 52,5 | 51,8 | 55,4 | 42,9 |
Canada | 86,0 | 90,6 | 97,4 | 88,9 | 92,1 | 95.9 per | 93,6 | 103,4 | 93,7 |
Mexico | 29,3 | 33,1 | 32,6 | 29,1 | 31,9 | 31,9 | 33,0 | 34,8 | 37,2 |
USA | 92,9 | 96,6 | 95,8 | 92,1 | 77,3 | 99,3 | 107,3 | The 105.7 | 109,6 |
Chile | 112,3 | 101,4 | 110,8 | 120,0 | 107,2 | 106,3 | 101,0 | 122,9 | 115,4 |
Australia and Oceania | |||||||||
Australia | 58,0 | 56,9 | 55,6 | 57,4 | 64,7 | 64,4 | 74,6 | 83,0 | 75,1 |
New Zealand | 109,3 | 112,3 | 107,6 | 113,8 | 108,6 | 108,2 | 109,9 | 114,4 | 116,9 |
* 2017 – 49,0 kg/ha.
Table corn yield from 1 ha in Russia from 1990 to 2018:
(the actual harvesting of maize per 1 ha)
Year | kg/ha |
1990 | 31,5 |
1991 | 29,1 |
1992 | 29,0 |
1993 | 32,0 |
1994 | 19,4 |
1995 | 28,7 |
1996 | 23,5 |
1997 | 31,3 |
1998 | 16,3 |
1999 | 19,7 |
2000 | 21,2 |
2001 | 18,0 |
2002 | 28,5 |
2003 | 32,0 |
2004 | 40,3 |
2005 | 38,5 |
2006 | 36,2 |
2007 | 29,3 |
2008 | 38,6 |
2009 | 35,3 |
2010 | 30,0 |
2011 | 43,4 |
2012 | 42,4 |
2013 | 50,1 |
2014 | 43,6 |
2015 | 49,3 |
2016 | 55,1 |
2017 | 49,0 |
2018 | 48,1 |
Source: Rosstat, http://www.gks.ru “Russia and countries of the world”, 2016 and 2018.
Note: © Photo ,