The production of sugar in the world and Russia

The production of sugar in the world and Russia.

 

 

The production of sugar by countries, including Russia, from 2010 to 2015, the highest production level in Brazil. In 2014, Brazil made 34,3 million tons.

 

Description

The highest production level of sugar by countries of the world as of 2014

The production of sugar by country from 2010 to 2015

 


Description:

The following is the production of sugar-sand around the world, including Russia, from 2010 to 2015

 

The highest level of production of sugar by country as of 2014:

1. Brazil – 34,3 million tons.
2. India is 24.5 million tons.
3. China – 10.6 million tons.
4. Thailand – 9.2 million tonnes.
5. United States – 7.1 million tons.

 

The production of sugar by country from 2010 to 2015:

(from domestic raw materials*; million tons)

  2010 2011 2012 2013 2014 2015
Russia** 2,8 4,8 4,9 4,5 4,6 5,1
Europe            
Austria 0,4 0,5 0,4 0,5 0,5
Belarus 0,8 1,0 0,9 0,9 0,7 0,7
Belgium 0,7 0,9 0,8 0,8 0,8
Hungary 0,1 0,1 0,1 0,1 0,1
Germany 3,3 4,4 4,2 3,3 4,2
Greece 0,1 0,0 0,1 0,0 0,1
Denmark 0,3 0,4 0,4 0,4 0,5
Ireland 0,0 0,0 0,0 0,0 0,0
Spain 0,5 0,5 0,5 0,3 0,6
Italy 0,4 0,3 0,3 0,3 0,4
Latvia
Lithuania 0,1 0,1 0,1 0,2 0,1
Netherlands 0,9 1,0 1,0 0,9 1,1
Poland 1,5 1,9 1,9 1,8 2,0
The Republic Of Moldova 0,1 0,1 0,1 0,1 0,2 0,1
Romania 0,1 0,1 0,1 0,1 0,2
Slovakia 0,1 0,2 0,1 0,2 0,2
United
Kingdom
(UK)
1,0 1.3 1,1 1,3 1,3
Ukraine 1,8 2,6 2,1 1,3 2,1 1,5
Finland 0,1 0,1 0,1 0,1 0,1
France 3,8 4,5 3,9 4,0 4,3
Czech Republic 0,5 0,6 0,6 0,5 0,6
Switzerland 0,2 0,3 0,3 0,2 0,3
Sweden 0,3 0,4 0,4 0,4 0,4
Asia            
Bangladesh 0,1 0,1 0,1 0,1 0,1
Vietnam 1,3 1,2 1,5 1,6 1,4
India 19,0 24,4 26,5 25,5 24,5
Indonesia 1,6 1,7 1,8 1,9 1,9
Islamic
Republic Of Iran
1,3 1,3 1,2 1,3 1,3
Kazakhstan 0,4 0,3 0,2 0,4 0,4 0,3
Kyrgyzstan 0,01 0,02 0,01 0,03 0,02 0,02
China 10,5 11,6 13,1 13,3 10,6
Pakistan 3,1 4,1 4,7 5,1 5,6
Thailand 6,4 8,9 9,4 9,2 9,2
Turkey 2,3 2,2 2,1 2,2 2,0
Philippines 1,6 2,4 2,3 2,3 2,1
Japan 0,6 0,6 0,6 0,6 0,7
Africa            
Egypt 1,9 1,9 1,9 1,9 1,9
Morocco 0,4 0,4 0,2 0,4 0,5
Sudan 0,6 0,7 0,7 0,7 0,7
United
Republic Of Tanzania
0,3 0,3 0,3 0,3 0,3
Ethiopia 0,3 0,3 0,2 0,3 0,4
South Africa
Republic
2,0 1,8 1,7 2,2 2,0
America            
Argentina 1,9 1,9 2,0 1,6 2,0
Bolivia 0,4 0.5 0,5 0,5 0,4
Brazil 36,7 34,6 37,0 36,3 34,3
Canada 0,1 0,1 0,1 0,1 0,1
Mexico 4,4 4,8 4,6 6,4 5,5
USA 7,5 6,5 7,1 7,5 7,1
Chile 0,3 0,3 0,3 0,3 0,3
Australia and Oceania            
Australia 4,2 3,3 3,4 4,0 4,0

* The CIS countries except Russia – including production from imported raw materials.

** To Russia from 2010 – sugar white beet in the solid state. 2017 – sugar white beet sugar in solid form without flavouring or colouring additives In 2016 produced 5.8 million tonnes in 2017, at 6.7 million tonnes.

 

Source: Rosstat, http://www.gks.ru

Note: © Photo ,