The density of metals.
Density table of metals:
Density – a scalar physical quantity, defined as the ratio of the mass of the body to occupy this body volume.
To denote the density of the usually used Greek letter ρ.
ρ = m / V where m is body mass, V – its volume.
In the table of density of metals given under normal conditions (according to IUPAC), i.e. at 0 °C and a pressure of 105 (100 000) PA. For mercury, the density is given at 20 °C.
For information: 101 325 PA = 1 ATM = 760 mm Hg. article
You must keep in mind that the density of metals can vary depending on environmental conditions (temperature and pressure). The exact value of the density of metals depending on environmental conditions (temperature and pressure) it is necessary to look in directories.
Metals | The density of metal, g/cm3 | The density of metal, kg/m3 |
Anemone | Of 10.07 | 10070 |
Aluminium | 2,6989 | 2698,9 |
Americium | 13,67 | 13670 |
Barium | 3,5 | 3500 |
Beryllium | 1,848 | 1848 |
Vanadium | 6,11 | 6110 |
Bismuth | Of 9.79 | 9790 |
Tungsten | 19,25 | 19250 |
Gallium | 5,91 | 5910 |
Germanium | 5,323 | 5323 |
Iron | 7,874 | 7874 |
Gold | 19,3 | 19300 |
Indium | Of 7.31 | 7310 |
Iridium | 22,65 | 22650 |
Yttrium | 4,47 | 4470 |
Cadmium | 8,65 | 8650 |
Potassium | 0,856 | 856 |
Calcium | 1.55 V | 1550 |
Cobalt | 8,9 | 8900 |
Lantan | 6,162 – 6,18 | 6162 – 6180 |
Brass | 8,5 – 8,7 | 8500 – 8700 |
Li | 0,534 | 534 |
Magnesium | 1,738 | 1738 |
Manganese | 7,21 | 7210 |
Copper | 8,92 | 8920 |
Molybdenum | 10,22 | 10220 |
Sodium | 0,971 | 971 |
Nickel | 8,902 | 8902 |
Niobium | 8,57 | 8570 |
Tin white | 7,265 | 7300 |
Tin grey | 5,769 | 5850 |
Osmium | 22,587 | 22587 |
Palladium | 12,02 | 12020 |
Platinum | 21,09 | 21090 |
Radium | 5,5 | 5500 |
Rhenium | 21,02 | 21020 |
Rhodium | 12,41 | 12410 |
Mercury | 13,546* | 13546* |
Rubidium | 1,532 | 1532 |
Ruthenium | 12,41 | 12410 |
Lead | 11,3415 | 11341,5 |
Silver | 10,5 | 10500 |
Scandium | 2,99 | 2990 |
Steel | Of 7.64 – 8,8 | 7640 – 8800 |
Strontium | 2.54 mm | 2540 |
Antimony | 6,691 | 6691 |
Thallium | 11,849 | 11849 |
Tantalum | 16,65 | 16650 |
Tellurium | 6,24 | 6240 |
Titan | 4,54 | 4540 |
Uranium | 19,05 | 19050 |
Chrome | 7,19 | 7190 |
Cesium | 1,873 | 1873 |
Zinc | 7,133 | 7133 |
Cubic Zirconia | 6,506 | 6506 |
Cast iron | 6,8 – 7,2 | 6800 – 7200 |
* – at 20 OC.
Source: https://ru.wikipedia.org
Note: © Photo ,