Soybean yields in Russia
Soybean yields in Russia.
Soybean yields per 1 ha in Russia from 1990 to 2018.
Table soybean yield from 1 ha in Russia from 1990 to 2018.
Soybean yield:
Soybean yield – the quantity of soybeans per unit of cultivated area. The yield of soybean is calculated per 1 hectare (ha). In planning, accounting and economic analysis used several indicators of yield: potential yield, planned, expected, biological (at the root) and the actual fee (collected and considered products.)
Below is the actual gathering of soybean 1 ha in Russia from 1990 to 2018.
Table soybean yield from 1 ha in Russia from 1990 to 2018:
(the actual gathering of soybean tons per 1 ha)
Year | kg/ha |
1990 | 11.1 V |
1991 | The 10.1 |
1992 | 8,5 |
1993 | 9,2 |
1994 | 8,6 |
1995 | 7,5 |
1996 | 7,2 |
1997 | 8,8 |
1998 | 7,8 |
1999 | 8,3 |
2000 | The 10.1 |
2001 | 9,4 |
2002 | 11,7 |
2003 | 9,8 |
2004 | 10,0 |
2005 | 10,5 |
2006 | 9,9 |
2007 | 9,2 |
2008 | 10,5 |
2009 | 11,9 |
2010 | 11,8 |
2011 | 13,8 |
2012 | 12,2 |
2013 | 12,6 |
2014 | 12,3 |
2015 | 13,0 |
2016 | 14,8 |
2017 | 14,1 |
2018 | 14,7 |
Source: Rosstat, http://www.gks.ru
Note: © Photo ,