Oil production in the countries of the world and Russia for the period from 1965 to 2016

Oil production in the countries of the world and Russia for the period from 1965 to 2016

 

 

Oil production in the countries of the world including Russia, 1965 to 2016, the highest level of oil production in Saudi Arabia. In 2016 in Saudi Arabia produced 585,7 million tons (13.5% of world production).

 

Description

The highest level of oil production by country as of 2016.

Table of oil production by countries from 1965 to 2016

 


Description:

Below is the extraction of oil (including crude oil, shale oil, gas condensate) in the countries of the world including Russia, 1965 to 2016

As shown, the trend of growth of production of oil in Russia and globally.

 

The highest level of oil production by country as of 2016:

1. Saudi Arabia – 585,7 million tons
2. Russia– 554,3 million tons
3. USA – 543,0 million tons
4. Iraq – 218,9 million tons
5. Canada – 218,2 million tons

 

Table of oil production by countries from 1965 to 2016.*:

(million tons)

1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975
USA 427,7 454,5 484,2 502,9 511,4 533,5 525,9 527,9 514,7 491,4 469,8
Canada 43,9 48,2 52,7 57,1 62,2 70,1 75,2 86,7 100,3 Of 94.4 81,6
Mexico 18,1 18,5 20,5 21,9 23,0 24,2 24,1 25,1 25,9 32,4 40,2
Argentina 13,8 14,6 16,0 17,5 18,1 20,0 21,6 22,2 21,6 21,1 20,3
Brazil 5,0 6,2 7,7 8,5 9,3 8,8 9,2 9,0 9,2 9,6 9,3
Colombia 10,7 10,4 The 10.1 9,3 11,2 11,8 11,7 10,6 9,9 9,1 8,5
Ecuador 0,4 0,4 0,3 0,3 0,2 0,2 0,2 4,2 11,2 9,5 8,6
Peru 3,4 3,4 3,8 4,0 3,9 3,9 3,3 3,5 3,8 4,1 3,8
Trinidad and Tobago 6,7 7,6 8,9 9,5 7,8 6,9 6,4 7,0 8,2 9,3 10,7
Venezuela 184,1 178,8 187,9 191,8 190,8 197,2 189,9 173,8 181.4 m 160,7 127,1
Other countries in South and Central America 2,2 2,5 3,6 3,9 3,9 3,0 3,6 4,0 4,0 3,8 3,5
Azerbaijan
Denmark 0,1 0,1 0,1 0,1
Italy 2,3 1,9 1,7 1,6 1,6 1,5 1,4 1,2 1,1 1,1 1,2
Kazakhstan
Norway 0,3 1,6 1,6 1,7 9,2
Romania 12,8 13,1 13,5 13,5 13,5 13,7 14,1 14.4 V 14,6 14,8 15,0
Russia
Turkmenistan
United Kingdom (UK) 0,1 0,1 0,1 0,1 0,1 0,2 0,2 0,3 0,4 0,4 1,6
USSR 242,9 265,1 288,1 309,2 328,3 353,0 377,0 400,4 429,0 458,9 490,8
Uzbekistan
Rest of Europe and Eurasia 23,8 24,6 25,6 26,3 26,8 26,7 25,7 25,5 25,6 25,5 25,2
Iran 95,7 106,9 130,5 Of 142.8 169,3 192,6 228,7 Of 253.7 295,4 303,2 269,5
Iraq 64,7 68,6 60,5 74,2 74,9 76,3 83,4 72,4 99,4 97,3 111,7
Kuwait 119,0 125,6 126,4 133,1 140,9 To 151.8 162,5 167,3 153,8 129,9 106,3
Oman 2,8 12,0 16,2 16,4 14,6 14,0 14,5 14.4 V 16,9
Qatar 11,6 14,5 16,1 17,0 17,7 18,1 21,4 24,1 28,4 25,8 21,8
Saudi Arabia 111,0 130.8 á 141,3 154,2 162,7 To 192.2 240,8 Is 304.2 384,0 429,7 359,3
Syria 1,0 2,6 4,2 5,3 5,8 5,5 6,4 9,6
UAE 13,7 17,4 18,5 24,2 29,0 36,9 53,6 63,1 70,5 79,0 82,1
Yemen
The rest of the Middle East 3,0 3,3 3,6 3,9 3,9 3,9 3,8 3,5 3,4 3,4 3,1
Algeria 26,5 33,9 39,1 42,9 44,8 48,2 37,1 50,1 50,9 47,4 45,8
Angola 0,7 0,6 0,5 0,8 2,5 5,1 5,7 7,1 8,2 8,5 7,8
Chad
Republic Of The Congo 0,1 0,1 < 0,05 < 0,05 < 0,05 < 0,05 < 0,05 0,3 2,1 2,5 1,8
Egypt 6,5 6,3 5,6 8,6 12,3 16,4 15,0 10,7 8,5 7,5 11,7
Equatorial Guinea
Gabon 1,3 1,4 3,4 4,6 5,0 5,4 5,8 6,3 7,6 10,2 11,3
Libya 58,0 71,7 82,4 123,9 147,7 159,5 Of 130.7 106,8 104,6 73,6 71,5
Nigeria 13,5 20,6 15,7 7,0 26,6 53,4 75,4 89,8 101,3 111,1 Of 87.9
South Sudan
Sudan
Tunisia 0,8 2,2 3,2 3.7 V 4,2 4,1 4,0 3,9 4,1 4,6
Rest of Africa 0,1 0,1 0,1 0,1 0,1 < 0,05 < 0,05 < 0,05 < 0,05 < 0,05 < 0,05
Australia 0,3 0,4 1,0 1,9 2,2 8,7 15,3 16,3 20,4 20,2 21,6
Brunei 4,0 4,8 5,2 6,1 6,2 6,7 6,4 9,1 11,4 9,7 9,2
China 11,3 14,6 13,9 16,0 21,7 30,7 39,4 45,7 53,6 64,9 77,1
India 3,0 4,6 5,7 5,9 6,7 6,8 7,2 7,4 7,2 7,5 8,3
Indonesia 24,5 23,9 25,7 30,3 32,4 43,1 45,0 54,7 67,5 69,4 65,9
Malaysia < 0,05 <0,05 < 0,05 0,2 0,4 0,9 3,3 4,5 4,3 3,9 4,7
Thailand
Vietnam
Other countries in the Asia-Pacific region 1,7 1,6 1,5 1,7 1,7 1,9 2,0 2,1 2,2 2,3 2,3

 

  1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986
USA 458,0 462,8 484,2 477,0 Of 480.2 478,8 480,7 483,0 496,1 498,7 482,3
Canada 75,3 75,6 75,2 86,3 83,3 75,4 74,6 78,6 83,8 85,7 85,7
Mexico 44,8 54,4 66,7 80,7 107,2 128,0 151,0 147,1 And 148.3 145,9 136,9
Argentina 20,4 22,1 23,2 24,3 25,3 25,7 25,6 25,7 25,1 24,2 22,9
Brazil 9,1 8,7 8,7 9,0 9,9 11,5 14,1 17,8 25,0 29,5 31,0
Colombia 7,9 7,5 7,1 6,7 6,8 7,3 7,6 8,2 9,0 9,5 16,1
Ecuador The 10.1 9,8 10,9 11,5 11,0 11,4 11,4 12,8 13,9 15,2 15,9
Peru 4,0 4,8 7,9 The 10.1 10,2 The 10.1 10,2 8,9 9,7 9,9 9,3
Trinidad and Tobago 10,5 11,3 11,4 10,6 10,5 9,4 8,8 7,9 8,4 8,6 8,3
Venezuela Of 124.8 121,5 117,0 127,4 117,3 To 113.6 102,6 97,3 97,6 91,5 98,9
Other countries in South and Central America 3,5 3,0 2,9 3,0 3,6 3,9 4,6 4,5 4,4 4,2 4,2
Azerbaijan 13,2 13,1
Denmark 0,2 0,5 0,4 0,4 0,3 0,7 1,7 2,1 2,3 2,9 3,6
Italy 1,3 1,2 1,5 1,7 1,7 1,5 1,8 2,2 2,3 2,4 2,6
Kazakhstan 22,7 23,3
Norway 13,7 14,0 17,4 19,5 25,0 24,3 25,2 31,4 36,0 39,2 43,0
Romania 15,1 15,0 14,1 12,7 12,0 12,1 12,2 12,1 11,9 11,2 10,7
Russia 542,3 561,2
Turkmenistan 6,8 6,6
United Kingdom (UK) 12,2 38,3 54,0 77,9 80,5 89,5 103,2 115,0 126,1 To 127.6 127,1
USSR 519,7 545,8 571,5 585,6 603,2 608,8 612,6 616,3 612,7
Uzbekistan 2,3 2,5
Rest of Europe and Eurasia 24,5 23,7 24,1 25,1 23,9 23,0 24,1 25,9 26,1 36,5 36,8
Iran 297,0 285,6 264,8 160,5 74,2 66,2 120,1 122,8 102,5 110,4 102,7
Iraq 119,5 116,0 126,6 171,6 131,1 44,5 48,5 54,4 60,5 69,8 93,2
Kuwait 109,9 100,8 108,8 129,6 Up 86.8 58,6 42,7 55,0 60,7 55,5 59,4
Oman 18,2 16,8 15,6 14,6 14,1 16,3 16,7 19,3 20,8 24,8 27,9
Qatar 24,3 21,7 24,1 25,2 23,7 20,7 16,9 15,3 17,1 15,3 17,3
Saudi Arabia 437,3 468,4 424,4 488,0 509,8 506,3 Of 340.2 240,3 219,0 172,1 252,6
Syria 10,0 9,1 8,9 8,3 7,9 8,2 7,7 8,0 8,1 7,9 10,0
UAE 94,1 96,8 88,6 88,7 84,3 74,1 65,1 60,8 For 59.9 58,3 73,4
Yemen 0,5
The rest of the Middle East 2,9 2,9 2,8 2,6 2,7 2,6 2,5 2,4 2,4 2,4 2,4
Algeria 50,6 54,1 57,7 57,6 51,8 46,8 46,8 45,9 49,5 50,0 51,8
Angola 7,6 7,1 6,5 7,2 7,4 7,2 6,4 8,8 The 10.1 11,5 13,9
Chad
Republic Of The Congo 2,1 1,6 2,4 2,8 3,2 4,1 4,6 5,4 6,0 5,9 6,0
Egypt 16,6 20,9 25,2 26,1 29,8 32,2 33,3 36,4 41,8 45,1 41,1
Equatorial Guinea
Gabon 11,3 11,3 10,6 9,8 8,9 7,7 7,8 7,9 8,7 8,6 8,3
Libya 93,5 99,6 95,6 101,1 88,3 59,1 55,4 54,3 48,2 48,4 50,2
Nigeria 102,3 103,3 93,4 To 113.6 101,7 70,9 63,5 60,9 68,6 73,8 72,3
South Sudan
Sudan
Tunisia 3.7 V 4,3 4,9 5,5 5,6 5,4 5,1 5,5 5,5 5,4 5,3
Other countries in Africa 1,3 1,2 1,6 2,8 3,9 6,0 7,5 8,2 10,4 12,2 11,8
Australia 22,1 23,4 23,2 23,3 21,8 21,3 21,0 20,4 26,5 30,7 27,4
Brunei 10,6 11.1 V 11,7 12,7 11,7 8,5 8,7 8,7 8,4 8,1 8,0
China 87,2 93,6 104,1 106,2 106,0 101,2 102,1 106,1 114,6 124,9 Of 130.7
India 8,7 10,2 11,3 12,8 9,4 15,0 19,9 25,4 28,2 30,2 31,6
Indonesia 76,1 84,9 82,1 79,5 79,0 80,0 66,6 70,7 74,9 66,3 70,4
Malaysia 8,0 8,7 10,3 13,5 13,2 12,4 14,5 18,4 21,4 21,3 23,9
Thailand 0,1 0,2 0,6 1,1 2,0 2,0
Vietnam
Other countries in the Asia-Pacific region 2,9 3,4 3,4 4,4 3.7 V 3.7 V 4,0 4,3 4,8 5,7 5,8

 

1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997
USA 467,3 459,1 429,0 416,6 422,9 413,0 397,0 387,5 383,6 382,1 380,0
Canada 90,3 95,1 92,6 92,8 93,2 97,2 102,3 106,7 111,9 115,5 Of 120.7
Mexico 143,0 142,7 Of 143.1 145,2 152,8 153,0 153,3 154,2 150,2 162,4 169,6
Argentina 22,6 23,7 24,2 25,4 25,9 29,0 31,1 34,5 37,5 40,8 43,4
Brazil 30,8 30,1 32,2 34,1 33,7 34,2 34,9 36,2 37,5 42,5 45,6
Colombia 20,4 20,0 21,4 23,4 22,6 23,3 24,0 24,1 31,0 33,4 34,8
Ecuador 9,4 16,5 15,2 15,5 16,3 17,5 18,7 20,6 21,0 20,9 21,1
Peru 8,6 7,4 6,8 6,8 6,0 6,1 6,6 6,7 6,4 6,3 6,2
Trinidad and Tobago 7,6 7,4 7,3 7,4 7,2 6,9 6,5 6,8 6,7 6,7 6,4
Venezuela 100,3 105,2 The 105.7 To 117.8 Of 131.3 Humidity 131.6 136,1 144,5 Was 155.3 165,2 171,5
Other countries in South and Central America 4,0 3,6 3,5 3,6 3,6 3,6 3,9 4,3 4,6 5,0 5,3
Azerbaijan 13,9 13,7 13,2 12,5 11,8 11,2 10,3 9,6 9,2 9,1 9,0
Denmark 4,5 4,7 5,5 5,9 6,9 7,7 8,2 9,0 9,1 10,2 11,2
Italy 3,9 4,8 4,6 4,7 4,3 4,5 4,6 4,9 5,2 5,5 5,9
Kazakhstan 24,1 25,0 25,4 25,8 26,6 25,8 23,0 20,3 20,6 23,0 25,8
Norway 50,1 57,0 74,9 82,1 93,8 106,9 114,1 Of 128.6 138,4 Of 154.7 156,2
Romania 10,0 9,8 9,6 8,1 7,0 6,8 6,9 7,0 7,0 6,9 6,8
Russia 569,5 568,8 552,2 515,9 461,9 398,8 354,9 317,6 310,7 302,9 307,4
Turkmenistan 6,5 5,7 5,8 5,7 5,4 5,2 4,4 4,2 4,1 4,4 5,4
United Kingdom (UK) Is 123.4 Of 114.5 91,7 91,6 91,3 94,3 100,2 126,5 129,9 129,7 127,9
USSR
Uzbekistan 2,7 2,4 2,7 2,8 2,8 3,3 4,0 5,5 7,6 7,6 7,9
Rest of Europe and Eurasia 35,7 34,7 33,5 33,2 33,1 31,3 29,0 29,3 27,6 26,3 25,1
Iran 116,7 117,4 143,8 The 162.8 174,4 175,7 At 184, 3 185,0 185,5 186,6 187,0
Iraq 117,3 136,7 Over 139.0 105,3 13,9 26,1 22,3 24,8 26,0 28,6 57,1
Kuwait 52,1 63,0 68,4 46,8 9,2 54,0 96,6 103,4 104,9 105,1 105,1
Oman 29,0 30,9 32,1 34,2 35,3 37,0 38,8 40,5 42,8 44,4 44,9
Qatar 15,3 17,6 19,7 21,1 20,4 23,6 21,8 21,3 21,8 27,1 33,3
Saudi Arabia 221,1 276,5 271,1 342,6 RUR 428.4 442,4 432,8 437,2 437,2 445,4 453,2
Syria 11,5 13,4 16,9 20,2 23,5 25,6 28,1 28,0 29,6 29,2 28,7
UAE 74,6 75,7 95,0 107,6 124,5 Of 118.4 114,6 116,3 112,3 To 117.8 122,1
Yemen 1,2 8,2 8,5 8,7 9,4 8,7 9,9 16,4 16,7 16,9 17,7
The rest of the Middle East 2,4 2,5 2,5 2,4 2,5 2,5 2,5 2,4 2,4 2,3 2,3
Algeria 52,6 53,6 54,7 57,5 57,7 56,6 56,7 56,4 56,6 59,3 60,3
Angola 17,5 22,3 22,6 23,4 24,5 27,2 24,8 27,4 31,2 35,4 36,5
Chad
Republic Of The Congo 6,3 7,0 8,0 8,0 8,1 8,6 9,5 9,6 9,3 10,4 11,6
Egypt 46,2 44,2 44,5 45,5 45,4 46,0 47,5 46,5 46,6 45,1 43,8
Equatorial Guinea 0,1 0,2 0,2 0,3 0,8 3,0
Gabon 7,7 8,9 10,2 13,5 14,7 14,5 15,2 16,8 17,8 18,3 18,2
Libya 47,3 49,7 54,9 67,2 67,9 69,7 66,1 67,5 67,9 68,6 70,1
Nigeria 66,4 73,5 Of 86.9 91,6 95.9 per 99,1 98,7 97.1 the 97,5 105,0 Of 113.2
South Sudan
Sudan 0,1 0,1 0,1 0,2 0,4
Tunisia 5,0 4,9 5,0 4,7 5,4 5,5 5,0 4,6 4,5 4,5 4,2
Other countries in Africa 11.1 V 10,7 9,9 9,6 8,9 8,3 8,3 7,8 7,8 8,6 9,4
Australia 29,1 27,7 26,1 30,3 28,6 28,2 26,3 28,3 26,7 28,1 29,8
Brunei 7,5 7,3 7,2 7,3 7,9 8,8 8,5 8,7 8,5 8,0 7,9
China 134,1 137,1 137,6 138,3 141,0 : 142.0 cm 144.0 dt Is 146.1 149,0 158,5 160,1
India 30,7 32,3 34,4 34,2 32,2 29,2 27,9 32,4 36,6 34,8 35,6
Indonesia 69,8 67,3 71,6 74,4 81,0 76,7 76,9 76,9 76,5 76,7 75,7
Malaysia 23,6 25,7 28,0 29,5 30,8 31,3 30,6 31,1 33,3 33,8 33,5
Thailand 1,8 2,1 2,0 2,4 2,8 3,3 3,4 3,4 3,3 3,8 4,3
Vietnam 0,3 0,7 1,5 2,7 4,0 5,5 6,3 7,1 7,7 8,9 The 10.1
Other countries in the Asia-Pacific region 5,5 5,7 6,1 6,6 6,8 9,4 12,8 11,9 10,6 11,3 10,4

 

  1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
USA 368,1 352,6 347,6 344,5 342,0 332,5 325,4 309,0 Of 304.5 305,1 302,3
Canada 125,1 121,0 124,6 125,7 132,6 140,2 144.8 million 142,3 150,6 Was 155.3 152,9
Mexico 173,5 Is 165.5 170,3 Of 175.9 177,8 188,2 190,0 186,5 182,5 Of 172.2 156,9
Argentina 44,0 41,7 41,4 44,0 43,3 43,2 41,1 39,4 39,5 38,3 37,8
Brazil 52,7 59,5 67,1 70,2 78,6 81,5 80,9 89,0 94,0 95,4 99,1
Colombia 40,4 43,7 36,3 31,8 30,4 28,5 27,9 27,7 27,9 28,0 31,1
Ecuador 20,4 20,3 21,6 21,9 21,1 22,5 28,3 28,6 28,8 27,5 27,2
Peru 6,0 5,5 5,1 5,0 5,0 4,7 4,7 5,3 5,5 5,5 5,7
Trinidad and Tobago 6,4 6,6 6,7 6,5 7,5 8,0 7,6 8,1 8,3 7,1 7,0
Venezuela 177,8 159,1 Of 160.3 163,0 152,7 147,5 170,2 169,4 171,2 Is 165.5 165,6
Other countries in South and Central America 6,2 6,2 6,5 6,9 7,8 7,8 7,4 7,3 7,0 7,1 7,1
Azerbaijan 11,4 13,9 14,1 15,0 15,3 15,4 15,5 22,2 32,3 42,6 44,5
Denmark 11,6 14,6 17,7 17,0 18,1 17,9 19,1 18,5 16,8 15,2 14,0
Italy 5,6 5,0 4,6 4,1 5,5 5,6 5,5 6,1 5,8 5,9 5,2
Kazakhstan 25,9 30,1 35,3 40,1 47,3 51,4 59,5 61,5 65,1 67,2 70,7
Norway 149,6 149,7 160,7 162,5 157,9 153,9 150,3 The 138.7 129,0 118,6 114,8
Romania 6,6 6,4 6,3 6,2 6,1 5,9 5,7 5,4 5,0 4,7 4,7
Russia 304,3 304,8 326,7 351,7 383,7 425,7 463,3 474,8 485,6 496,8 493,7
Turkmenistan 6,4 7,1 7,1 7,9 8,9 9,9 9,6 9,5 9,2 9,8 10,4
United Kingdom (UK) 132,6 137,0 126,3 116,8 116,1 106,3 95,6 85,1 76,9 76,9 72,0
USSR
Uzbekistan 8,2 8,1 7,5 7,2 7,2 7,1 6,6 5,4 5,4 4,9 4,8
Rest of Europe and Eurasia 24,2 22,7 22,3 22,2 23,6 24,0 23,4 22,0 21,7 21,6 20,6
Iran 190,8 178,1 191,7 189,8 179,1 R202. 1 208.9 m 207,9 210,7 213,3 215,6
Iraq 104,2 128,3 Of 128.8 123,9 103,9 66,0 99,9 89,9 98,0 105,1 Of 119.3
Kuwait 110,0 102,6 109,9 106,6 98,8 115,6 123,3 130,4 133,7 129,9 136,1
Oman 44,7 44,7 47,0 46,9 44,0 40,2 38,4 38,0 36,2 34,8 37,1
Qatar 33,6 34,3 40,2 40,1 37,4 43,8 50,0 52,6 56,8 57,6 64,7
Saudi Arabia 454,4 422,4 456,0 440,4 425,2 486,2 500,4 521,3 508,9 488,9 509,9
Syria 28,6 28,8 28,1 29,9 32,7 31,6 23,5 21,7 20,3 19,5 19,6
UAE 125,2 Is 120.2 124,5 119,4 112,5 126,2 132,0 135,7 144,3 Of 139.6 141,4
Yemen 18,0 19,2 21,3 21,4 21,6 21,2 20,0 19,8 18,1 15,9 14,8
The rest of the Middle East 2,3 2,2 2,3 2,2 2,3 2,3 2,3 9,1 8,9 9,5 9,5
Algeria The 61.8 63,9 66,8 65,8 70,9 79,0 83,6 86,4 86.2 to 86,5 85,6
Angola 36,0 36,7 36,9 36,6 44,6 42,8 54,5 62,9 69,6 82,5 93,5
Chad 1,2 8,8 9,1 8,0 7,5 6,7
Republic Of The Congo 13,6 13,7 13,5 12,5 12,0 11,0 11,5 12,6 14,2 11,5 12,2
Egypt 43,0 41,4 38,9 37,6 37,2 37,1 34,8 33,2 33,2 33,8 34,7
Equatorial Guinea 4,1 5,0 5,7 9,4 11.1 V 12,7 16,6 16,4 15,6 15,9 16,1
Gabon 16,8 17,0 13,8 13,1 12,8 13,7 13,7 13,5 12,1 12,3 12,0
Libya 69,6 67,0 69,5 67,1 64,6 69,8 76,5 82,0 85,3 85,4 85,6
Nigeria 106,0 100,8 105,6 111,0 102,5 110,4 120,9 123,3 118,5 112,4 102,6
South Sudan
Sudan 0,6 3,1 8,8 10,3 11,6 12,9 14.4 V 14,5 17,5 23,8 22,6
Tunisia 4,1 4,3 3,9 3,6 3,8 3,4 3,6 3.7 V 3,6 5,0 4,6
Other countries in Africa 8,3 7,5 7,3 6,8 6,8 7,0 8,6 8,8 11,4 9,6 9,2
Australia 28,2 27,5 37,1 34,3 34,1 29,5 25,8 25,3 23,5 24,5 24,1
Brunei 7,6 8,9 9,5 10,0 10,3 10,5 10,3 The 10.1 10,8 9,5 8,6
China 160,2 160,2 162.6 mln 164,8 166,9 169,6 Estimated at 174.1 181.4 m Of 184.8 186,3 190,4
India 34,7 34,6 34,2 34,1 35,2 35,4 36,3 34,9 36,0 36,4 37,8
Indonesia 74,2 68,6 71,8 68,2 63,3 57,6 55,6 53,7 50,2 47,8 49,4
Malaysia 34,0 32,4 33,5 32,5 34,2 35,4 36,3 34,6 32,7 33,8 34,0
Thailand 4,5 4,9 6,8 7,4 8,1 9,6 9,4 11,5 12,6 13,2 14,0
Vietnam 12,1 14,6 16,5 17,1 17,3 17,6 20,7 19,0 17,2 16,3 15,2
Other countries in the Asia-Pacific region 9,9 10,0 9,1 8,8 8,9 8,8 10,4 12,4 13,1 13,9 14,9

 

  2009 2010 2011 2012 2013 2014 2015 2016
USA 322,4 332,7 344,9 393,2 446,9 522,7 565,1 543,0
Canada 152,8 Of 160.3 169,8 182,6 195,1 CAD 209.4 215,6 218,2
Mexico 146,7 145,6 144,5 143,9 141,8 137,1 127,5 121,4
Argentina 34,0 33,3 30,9 31,1 30,5 29,9 29,8 28,8
Brazil 106,0 111,6 114,0 112,4 110,2 122,5 132,2 136,7
Colombia 35,3 41,4 48,2 49,9 52,9 52,2 53,0 48,8
Ecuador 26,1 26,1 26,8 27,1 28,2 29,8 29,1 29,3
Peru 6,5 7,0 6,7 6,7 7,1 7,3 6,2 5,6
Trinidad and Tobago 6,8 6,2 5,9 5,2 5,1 5,1 4,8 4,3
Venezuela 156,0 145,8 141,5 139,3 Kzt137. 8 138,5 135,9 124,1
Other countries in South and Central America 6,6 6,9 7,0 7,3 7,5 7,7 7,5 7,0
Azerbaijan 50,4 50,8 45,6 43,4 43,5 42,1 41,6 41,0
Denmark 12,9 12,2 10,9 10,0 8,7 8,1 7,7 6,9
Italy 4,6 5,1 5,3 5,4 5,6 5,8 5,5 3,8
Kazakhstan 76,5 79,7 80,1 79,3 82,3 Of 81.1 80,2 79,3
Norway 108,7 98,8 93,8 87,3 83,2 85,3 88,0 90,4
Romania 4,5 4,3 4,2 4,0 4,1 4,1 4,0 3,8
Russia 500,8 511,8 518,8 526,2 531,1 534,1 540,7 554,3
Turkmenistan 10,5 10,8 10,8 11,2 11,7 12,1 12,7 12,7
United Kingdom (UK) 68,3 63,2 52,1 44,7 40,7 40,0 45,4 47,5
USSR n/a n/a n/a n/a n/a n/a n/a n/a
Uzbekistan 4,5 3,6 3,6 3,2 2,9 2,8 2,7 2,6
Rest of Europe and Eurasia 19,9 19,2 19,2 19,2 19,6 19,2 18,8 18,2
Iran Komi was up RUR 207.4 211,7 212,7 180,7 169,8 174,2 181,6 216,4
Iraq Of 119.9 121,5 136,7 152,5 153,2 Of 160.3 197,0 218,9
Kuwait 120,9 123,3 140,8 153,9 151,3 150,1 148,2 152,7
Oman 39,7 42,2 43,2 45,0 46,1 46,2 48,0 49,3
Qatar 62.6 per 71,1 78,0 82,2 80,3 79,4 79,1 79,4
Saudi Arabia 456,7 473,8 525,9 549,8 538,4 543,4 567,8 585,7
Syria 19,3 18,5 16,9 8,1 2,7 1,5 1,2 1,1
UAE 126,2 A cash consideration of 133,3 151,3 154,8 165,1 166,2 176,2 Of 182, 4
Yemen 14,3 14,3 The 10.1 8,0 8,9 6,7 2,0 0,8
The rest of the Middle East 9,4 9,4 9,9 9,0 10,3 10,5 10,5 The 10.1
Algeria 77,2 73,8 71,7 67,2 64,8 68,8 67,2 68,5
Angola 87,6 90,5 83,8 Of 86.9 87,3 83,0 88,7 Of 87.9
Chad 6,2 6,4 6,0 5,3 4,4 4,3 3,8 3,8
Republic Of The Congo 14,1 16,0 15,3 14,3 12,6 13,4 12,9 11,9
Egypt 35,3 35,0 34,6 34,7 34,4 35,1 35,4 33,8
Equatorial Guinea 14,2 12,6 11,6 12,7 12,4 13,1 13,5 13,1
Gabon 12,0 12,4 12,5 12,7 11,6 11,6 11,5 11,4
Libya 77,4 77,8 22,5 71,2 46,5 23,4 20,3 20,0
Nigeria 105,3 119,1 115,9 114,4 109,2 At 112.8 112,0 98,8
South Sudan n/a n/a n/a 1,5 4,9 7,7 7,3 5,8
Sudan 23,4 22,8 14,3 5,1 5,8 5,9 5,4 5,1
Tunisia 4,3 4,0 3.7 V 3,9 3,6 3,4 3,0 2,9
Other countries in Africa 9,1 7,6 10,3 10,2 11,5 11,7 12,6 11,6
Australia 22,4 24,5 21,5 21,4 17,8 19,1 17,4 15,5
Brunei 8,3 8,5 8,1 7,8 6,6 6,2 6,2 5,9
China 189,5 203,0 202,9 207,5 Of 210.0 211,4 214,6 199,7
India 38,0 41,3 42,9 42,5 42,5 41,6 41,2 40,2
Indonesia 48,4 48,6 46,3 44,6 42,7 41,2 40,7 43,0
Malaysia 32,2 32,6 29,4 29,8 28,5 29,7 32,3 32,7
Thailand 14,5 14,9 15,4 16,6 16,5 16,2 17,0 17,6
Vietnam 16,7 15,6 15,8 17,3 17,4 18,1 17,4 16,0
Other countries in the Asia-Pacific region 14.4 V 13,8 13,0 12,6 12,0 13,0 13,2 12,4

 

* Data provided by “Statistical Review of World Energy 2017” (eng.), Internet resource //nangs.org/analytics/bp-statistical-review-of-world-energy-2017-edition-pdf-xlsx-pptx.

 

Note: © Photo //www.pexels.com, //pixabay.com