Natural gas production in the countries of the world and Russia
Natural gas production in the countries of the world and Russia.
Natural gas production in the countries of the world and Russia from 2005 to 2016, the highest level of gas production in the United States. In 2016 in the United States produced 749,2 billion cubic meters of gas (21.1% of world production).
The country’s leaders in natural gas production as of 2016.
Table natural gas production by country from 2005 to 2016.
Description:
Below is the extraction of natural gas around the world, including Russia, from 2005 to 2016.
As shown, the trend of growth of production of natural gas in Russia and globally.
The country’s leaders in natural gas production as of 2016:
1. USA – 749,2 billion cubic meters
2. Russia – 579,4 billion cubic meters
3. Iran – 202,4 billion cubic meters
4. Canada – 152 billion cubic meters
5. China – 138,4 billion cubic meters
Table natural gas production by country from 2005 to 2016.*:
(billion cubic metres)
2005* | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015* | 2016* | |
Russia | 641 | 666 | 583 | 651 | 671 | 655 | 668 | 642 | To 575.1 | 579,4 |
Europe | ||||||||||
Austria | 1,6 | 1,6 | 1,8 | 1,8 | 1,8 | 1,9 | 1,4 | 1,2 | —** | — |
Albania | 0,02 | 0,01 | 0,01 | 0,01 | 0,02 | 0,02 | 0,02 | 0,03 | — | — |
Belarus | 0,2 | 0,2 | 0,2 | 0,2 | 0,2 | 0,2 | 0,2 | 0,2 | — | — |
Bulgaria | 0,5 | 0,2 | 0,0 | 0,1 | 0,4 | 0,4 | 0,3 | 0,2 | — | — |
Hungary | 3,0 | 2,6 | 3,0 | 2,9 | 2,8 | 2,2 | 2,0 | 1,9 | — | — |
Germany | 19,9 | 16,1 | 17,6 | 15,1 | 14,8 | 13,1 | 12,2 | The 10.1 | 7,2 | 6,6 |
Greece | 0,02 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | — | — |
Denmark | 10,4 | The 10.1 | 8,4 | 8,2 | 6,6 | 5,8 | 4,9 | 4,6 | 4,6 | 4,5 |
Ireland | 0,6 | 0,4 | 0,4 | 0,3 | 0,2 | 0,2 | 0,2 | 0,2 | — | — |
Spain | 0,2 | 0,02 | 0,01 | 0,1 | 0,1 | 0,1 | 0,1 | 0,0 | — | — |
Italy | 12,1 | 9,3 | 8,0 | 8,4 | 8,4 | 8,6 | 7,7 | 7,1 | 6,2 | 5,3 |
Netherlands | 78,5 | 83,6 | 78,7 | 88,5 | 80,6 | 80,2 | 86.2 to | 70,0 | 43,3 | 40,2 |
Norway | Of 86.9 | 102 | 106 | 112 | 105 | 119 | 113 | 113 | 117,2 | 116,6 |
Poland | 6,1 | 5,8 | 5,9 | 6,1 | 6,2 | 6,3 | 6,2 | 6,1 | 4,1 | 3,9 |
Romania | 12,1 | 11,4 | 11,3 | 10,9 | 10,9 | 10,9 | 10,9 | 11,0 | 9,8 | 9,2 |
Slovakia | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,2 | 0,1 | 0,1 | — | — |
United Kingdom (UK) |
92,8 | 73,5 | 62,5 | 59,8 | 47,7 | 41,1 | 38,5 | 38,5 | 39,6 | 41,0 |
Ukraine | 20,8 | 21,4 | 21,5 | 20,5 | 20,7 | 20,5 | 21,3 | 21,4 | 17,9 | 17,8 |
France | 1,1 | 1,0 | 0,9 | 0,8 | 0,6 | 0,5 | 0,3 | 0,0 | — | — |
Czech Republic | 0,2 | 0,2 | 0,2 | 0,2 | 0,2 | 0,3 | 0,3 | 0,2 | — | — |
Asia | ||||||||||
Azerbaijan | 5,7 | 16,3 | 16,3 | 16,7 | 16,4 | 17,2 | 17,9 | 18,8 | 17,9 | 17,5 |
Bangladesh | 13,8 | 17,0 | 18,5 | 19,9 | 20,1 | 21,0 | 22,7 | 23,6 | 26,9 | 27,5 |
Vietnam | 7,5 | 7,9 | 8,6 | 9,8 | 8,8 | 9,7 | 10,2 | 10,6 | 10,7 | 10,7 |
Israel | 1,7 | 3,5 | 2,7 | 3,2 | 4,3 | 2,5 | 6,4 | 7,5 | — | — |
India | 31,3 | 31,7 | 46,5 | 51,2 | 46,5 | 39,8 | 34,6 | 33,7 | 29,3 | 27,6 |
Indonesia | 71,9 | 73,7 | 76,8 | 85,7 | 81,5 | 77,1 | 72,1 | 71,8 | 75,0 | 69,7 |
Islamic Republic Of Iran |
97,5 | 128 | 137 | 144 | 150 | 156 | 158 | 169 | Of 189.4 | 202,4 |
Kazakhstan | 25,0 | 32,9 | 35,9 | 37,4 | 39,5 | 40,3 | 42,4 | 43,4 | 19,0 | 19,9 |
Kyrgyzstan | 0,03 | 0,02 | 0,02 | 0,02 | 0,03 | 0,03 | 0,03 | 0,03 | ||
China | 50,9 | 80,3 | 85,3 | 94,8 | 103 | 107 | 121 | 130 | 136,1 | 138,4 |
United Arab Emirates |
46,6 | 50,2 | 48,8 | 51,3 | 52,3 | 54,3 | 54,6 | 55,6 | 60,2 | 61,9 |
Pakistan | 36,7 | 38,1 | 39,2 | 38,6 | 39,1 | 39,1 | 37,1 | 36,6 | 42,0 | 41,5 |
Saudi Arabia | 62,5 | 74,7 | 75,1 | 73,3 | 74,7 | Of 81.1 | 82,0 | 83,8 | 104,5 | 109,4 |
Tajikistan | 0,03 | 0,02 | 0,02 | 0,02 | 0,02 | 0,01 | 0,004 | 0,003 | — | — |
Thailand | 23,7 | 29,4 | 27,4 | 31,6 | 28,1 | 33,5 | 36,3 | 36,6 | 39,3 | 38,6 |
Turkmenistan | 63,0 | 66,1 | 38,0 | 42,4 | 59,5 | 62,3 | 62,3 | 69,3 | 69,6 | 66,8 |
Turkey | 0,9 | 1,0 | 0,7 | 0,7 | 0,8 | 0,6 | 0,5 | 0,5 | — | — |
Uzbekistan | 59,7 | 63,8 | 61,4 | 60,1 | 57,0 | 56,9 | 55,2 | 57,3 | 57,7 | 62,8 |
Japan | 3,1 | 3.7 V | 3,6 | 3,5 | 3,5 | 3,4 | 3,1 | 2,9 | — | — |
Africa | ||||||||||
Algeria | 83,8 | 81,7 | 78,6 | 84,6 | 81,8 | 85,3 | 81,0 | 79,7 | 84,6 | 91,3 |
Angola | 0,8 | 0,7 | 0,7 | 0,7 | 0,8 | 0,8 | 0,9 | 0,8 | — | — |
Egypt | 50,9 | 62,3 | 62,1 | 56,8 | 56,4 | 54,1 | 55,2 | 47,8 | 44,3 | 41,8 |
Morocco | 0,0 | 0,1 | 0,0 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | — | — |
Nigeria | 22,4 | 31,7 | 23,2 | 32,5 | 38,3 | 41,2 | 37,2 | 40,3 | 50,1 | 44,9 |
South Africa Republic |
2,2 | 1,1 | 1,2 | 1,5 | 1,4 | 1,2 | 1,3 | 1,3 | — | — |
America | ||||||||||
Argentina | 47,7 | 46,8 | 44,4 | 42,3 | 41,7 | 40,8 | 38,7 | 38,7 | 36,5 | 38,3 |
Bolivia | 11,9 | 14,7 | 12,6 | 14,7 | 16,0 | 18,3 | 20,8 | 22,0 | 20,3 | 19,7 |
Brazil | 11.1 V | 13,9 | 11,7 | 14,7 | 16,7 | 19,2 | 21,2 | 22,8 | 23,1 | 23,5 |
Canada | 187 | 176 | 164 | 160 | 160 | 156 | 156 | 162 | 149,1 | 152,0 |
Mexico | The 38.2 | 47,2 | 48,0 | 50,2 | 48,6 | 46,6 | 45,8 | 44,8 | 54,1 | 47,2 |
USA | 511 | 571 | 584 | 604 | 649 | 681 | 689 | 730 | 766,2 | 749,2 |
Chile | 1,9 | 1,7 | 1,8 | 1,8 | 1,5 | 1,2 | 1,0 | 0,9 | — | — |
Australia and Oceania | ||||||||||
Australia | 40,8 | 39,8 | 42,3 | 52,7 | 56,4 | 54,0 | 61,7 | 62,7 | 72,6 | 91,2 |
New Zealand | 4,0 | 4,3 | 4,5 | 4,8 | 4,4 | 4,6 | 4,8 | 5,3 | — | — |
The world in General | 2874 | 3150 | 3061 | 3288 | 3371 | 3424 | 3512 | 3524 | 3531 | 3552 |
* for the period from 2005 to 2014. the data represent the statistical collection “Russia and the world”, 2016; from 2015 to 2016. this information is based on “Statistical Review of World Energy 2017” (eng.), Internet resource https://nangs.org/analytics/bp-statistical-review-of-world-energy-2017-edition-pdf-xlsx-pptx.
** — no data.
Note: © Photo ,